HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Klebsiella pneumoniae KP19-3088 (SEQF6229.1)
Choose a Genome:
NCBI Annotation for SEQF6229.1
Genome selected: Klebsiella pneumoniae KP19-3088
Contigs:4 Bases:5868085 bps
CDS:93 rRNA:25
tmRNA:1 tRNA:86
Annotation Table [page:1]
Number of Records Found: 5559 [12 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  12  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP063146.1 QOR77240.1 open 273 [NA] 90 [AA] 2578-2850 IMY63_00020 hypothetical protein
2 CP063146.1 QOR77241.1 open 423 [NA] 140 [AA] 3654-85 IMY63_00005 helix-turn-helix domain-containing protein
3 CP063146.1 QOR77242.1 open 192 [NA] 63 [AA] 85-276 IMY63_00010 Rop family plasmid primer RNA-binding protein
4 CP063146.1 QOR77243.1 open 975 [NA] 324 [AA] 1023-1997 IMY63_00015 hypothetical protein
5 CP063147.1 QOR77244.1 open 981 [NA] 326 [AA] 2665167-2666147 IMY63_13195 helix-turn-helix domain-containing protein
6 CP063147.1 QOR77245.1 open 372 [NA] 123 [AA] 2666309-2666680 IMY63_13200 DUF2255 family protein
7 CP063147.1 QOR77246.1 open 1098 [NA] 365 [AA] 2666880-2667977 IMY63_13205 alpha/beta hydrolase
8 CP063147.1 QOR77247.1 open 240 [NA] 79 [AA] 2668007-2668246 IMY63_13210 hypothetical protein
9 CP063147.1 QOR77248.1 open 915 [NA] 304 [AA] 2668427-2669341 IMY63_13215 AraC family transcriptional regulator
10 CP063147.1 QOR77249.1 open 774 [NA] 257 [AA] 2669478-2670251 IMY63_13220 DeoR/GlpR transcriptional regulator
11 CP063147.1 QOR77250.1 open 1506 [NA] 501 [AA] 2670298-2671803 IMY63_13225 pentose kinase
12 CP063147.1 QOR77251.1 open 750 [NA] 249 [AA] 2671857-2672606 IMY63_13230 deoxyribose-phosphate aldolase
13 CP063147.1 QOR77252.1 open 801 [NA] 266 [AA] 2672969-2673769 IMY63_13235 DeoR/GlpR transcriptional regulator
14 CP063147.1 QOR77253.1 open 690 [NA] 229 [AA] 2673879-2674568 IMY63_13240 ribulose-phosphate 3-epimerase
15 CP063147.1 QOR77254.1 open 1335 [NA] 444 [AA] 2675558-2676892 IMY63_13250 L-fucose:H+ symporter permease
16 CP063147.1 QOR77255.1 open 390 [NA] 129 [AA] 2676894-2677283 IMY63_13255 VOC family protein
17 CP063147.1 QOR77256.1 open 1557 [NA] 518 [AA] 2677532-2679088 IMY63_13260 acyl--CoA ligase
18 CP063147.1 QOR77257.1 open 1593 [NA] 530 [AA] 2679085-2680677 IMY63_13265 acyl CoA:acetate/3-ketoacid CoA transferase
19 CP063147.1 QOR77258.1 open 735 [NA] 244 [AA] 2680689-2681423 IMY63_13270 3-oxoacyl-ACP reductase FabG
20 CP063147.1 QOR77259.1 open 1191 [NA] 396 [AA] 2681435-2682625 IMY63_13275 thiolase family protein
21 CP063147.1 QOR77260.1 open 1338 [NA] 445 [AA] 2682761-2684098 IMY63_13280 MFS transporter
22 CP063147.1 QOR77261.1 open 879 [NA] 292 [AA] 2684112-2684990 IMY63_13285 SMP-30/gluconolactonase/LRE family protein
23 CP063147.1 QOR77262.1 open 1371 [NA] 456 [AA] 2685067-2686437 IMY63_13290 MFS transporter
24 CP063147.1 QOR77263.1 open 1176 [NA] 391 [AA] 2686451-2687626 IMY63_13295 glycerate kinase
25 CP063147.1 QOR77264.1 open 1158 [NA] 385 [AA] 2687623-2688780 IMY63_13300 helix-turn-helix domain-containing protein
26 CP063147.1 QOR77265.1 open 876 [NA] 291 [AA] 2688863-2689738 IMY63_13305 NAD(P)-dependent oxidoreductase
27 CP063147.1 QOR77266.1 open 885 [NA] 294 [AA] 2689850-2690734 IMY63_13310 LysR family transcriptional regulator
28 CP063147.1 QOR77267.1 open 744 [NA] 247 [AA] 2690846-2691589 IMY63_13315 sulfite exporter TauE/SafE family protein
29 CP063147.1 QOR77268.1 open 699 [NA] 232 [AA] 2691595-2692293 IMY63_13320 GntR family transcriptional regulator
30 CP063147.1 QOR77269.1 open 1533 [NA] 510 [AA] 2692561-2694093 IMY63_13325 PTS transporter subunit EIIC
31 CP063147.1 QOR77270.1 open 1329 [NA] 442 [AA] 2694105-2695433 IMY63_13330 6-phospho-alpha-glucosidase
32 CP063147.1 QOR77271.1 open 1446 [NA] 481 [AA] 2696178-2697623 IMY63_13335 sugar porter family MFS transporter
33 CP063147.1 QOR77272.1 open 444 [NA] 147 [AA] 2697613-2698056 IMY63_13340 PTS sugar transporter subunit IIA
34 CP063147.1 QOR77273.1 open 240 [NA] 79 [AA] 2698473-2698712 IMY63_13345 hypothetical protein
35 CP063147.1 QOR77274.1 open 141 [NA] 46 [AA] 2698737-2698877 IMY63_13350 hypothetical protein
36 CP063147.1 QOR77275.1 open 936 [NA] 311 [AA] 2699064-2699999 IMY63_13355 siderophore esterase IroE
37 CP063147.1 QOR77276.1 open 1656 [NA] 551 [AA] 2700033-2701688 IMY63_13360 EAL domain-containing protein
38 CP063147.1 QOR77277.1 open 249 [NA] 82 [AA] 2701985-2702233 IMY63_13365 hypothetical protein
39 CP063147.1 QOR77278.1 open 219 [NA] 72 [AA] 2702523-2702741 IMY63_13370 ParD-like family protein
40 CP063147.1 QOR77279.1 open 783 [NA] 260 [AA] 2702722-2703504 IMY63_13375 type I methionyl aminopeptidase
41 CP063147.1 QOR77280.1 open 288 [NA] 95 [AA] 2703732-2704019 IMY63_13380 hypothetical protein
42 CP063147.1 QOR77281.1 open 564 [NA] 187 [AA] 2704464-2705027 IMY63_13385 type 1 fimbrial protein
43 CP063147.1 QOR77282.1 open 696 [NA] 231 [AA] 2705105-2705800 IMY63_13390 molecular chaperone
44 CP063147.1 QOR77283.1 open 2502 [NA] 833 [AA] 2705816-2708317 IMY63_13395 fimbrial biogenesis outer membrane usher protein
45 CP063147.1 QOR77284.1 open 1005 [NA] 334 [AA] 2708305-2709309 IMY63_13400 type 1 fimbrial protein
46 CP063147.1 QOR77285.1 open 1293 [NA] 430 [AA] 2709442-2710734 IMY63_13405 glycoside hydrolase family 10 protein
47 CP063147.1 QOR77286.1 open 1323 [NA] 440 [AA] 2710751-2712073 IMY63_13410 type II toxin-antitoxin system HipA family toxin
48 CP063147.1 QOR77287.1 open 327 [NA] 108 [AA] 2712605-2712931 IMY63_13420 hydroxyisourate hydrolase
49 CP063147.1 QOR77288.1 open 501 [NA] 166 [AA] 2712928-2713428 IMY63_13425 2-oxo-4-hydroxy-4-carboxy-5-ureidoimidazoline decarboxylase
50 CP063147.1 QOR77289.1 open 1155 [NA] 384 [AA] 2715131-2716285 IMY63_13435 FAD-dependent urate hydroxylase HpxO
51 CP063147.1 QOR77290.1 open 924 [NA] 307 [AA] 2716266-2717189 IMY63_13440 LysR family hpxDE operon transcriptional regulator HpxR
52 CP063147.1 QOR77291.1 open 1038 [NA] 345 [AA] 2717315-2718352 IMY63_13445 molybdenum cofactor-independent xanthine hydroxylase subunit HpxD
53 CP063147.1 QOR77292.1 open 975 [NA] 324 [AA] 2718364-2719338 IMY63_13450 molybdenum cofactor-independent xanthine hydroxylase subunit HpxE
54 CP063147.1 QOR77293.1 open 1239 [NA] 412 [AA] 2719315-2720553 IMY63_13455 MFS transporter
55 CP063147.1 QOR77294.1 open 945 [NA] 314 [AA] 2720659-2721603 IMY63_13460 AraC family transcriptional regulator
56 CP063147.1 QOR77295.1 open 756 [NA] 251 [AA] 2721613-2722368 IMY63_13465 VOC family protein
57 CP063147.1 QOR77296.1 open 312 [NA] 103 [AA] 2722545-2722856 IMY63_13470 cupin
58 CP063147.1 QOR77297.1 open 264 [NA] 87 [AA] 2722878-2723141 IMY63_13475 DUF2132 domain-containing protein
59 CP063147.1 QOR77298.1 open 1029 [NA] 342 [AA] 2723424-2724452 IMY63_13480 isopenicillin N synthase family oxygenase
60 CP063147.1 QOR77299.1 open 807 [NA] 268 [AA] 2724476-2725282 IMY63_13485 MetQ/NlpA family ABC transporter substrate-binding protein
61 CP063147.1 QOR77300.1 open 792 [NA] 263 [AA] 2725279-2726070 IMY63_13490 ATP-binding cassette domain-containing protein
62 CP063147.1 QOR77301.1 open 1074 [NA] 357 [AA] 2726737-2727810 IMY63_13500 nitronate monooxygenase
63 CP063147.1 QOR77302.1 open 846 [NA] 281 [AA] 2727885-2728730 IMY63_13505 LysR family transcriptional regulator
64 CP063147.1 QOR77303.1 open 1158 [NA] 385 [AA] 2728727-2729884 IMY63_13510 YbfB/YjiJ family MFS transporter
65 CP063147.1 QOR77304.1 open 423 [NA] 140 [AA] 2730092-2730514 IMY63_13515 VOC family protein
66 CP063147.1 QOR77305.1 open 1188 [NA] 395 [AA] 2730670-2731857 IMY63_13520 MFS transporter
67 CP063147.1 QOR77306.1 open 291 [NA] 96 [AA] 2732086-2732376 IMY63_13525 hypothetical protein
68 CP063147.1 QOR77307.1 open 762 [NA] 253 [AA] 2732585-2733346 IMY63_13530 trans-aconitate 2-methyltransferase
69 CP063147.1 QOR77308.1 open 321 [NA] 106 [AA] 2733507-2733827 IMY63_13535 carboxymuconolactone decarboxylase family protein
70 CP063147.1 QOR77309.1 open 381 [NA] 126 [AA] 2733818-2734198 IMY63_13540 tautomerase family protein
71 CP063147.1 QOR77310.1 open 483 [NA] 160 [AA] 2734247-2734729 IMY63_13545 type VI secretion system tube protein Hcp
72 CP063147.1 QOR77311.1 open 195 [NA] 64 [AA] 2734748-2734942 IMY63_13550 hypothetical protein
73 CP063147.1 QOR77312.1 open 717 [NA] 238 [AA] 2734947-2735663 IMY63_13555 hypothetical protein
74 CP063147.1 QOR77313.1 open 447 [NA] 148 [AA] 2736232-2736678 IMY63_13565 GNAT family N-acetyltransferase
75 CP063147.1 QOR77314.1 open 1452 [NA] 483 [AA] 2736932-2738383 IMY63_13570 tagaturonate reductase
76 CP063147.1 QOR77315.1 open 531 [NA] 176 [AA] 2738497-2739027 IMY63_13575 GNAT family N-acetyltransferase
77 CP063147.1 QOR77316.1 open 1425 [NA] 474 [AA] 2739105-2740529 IMY63_13580 diguanylate cyclase
78 CP063147.1 QOR77317.1 open 369 [NA] 122 [AA] 2740644-2741012 IMY63_13585 DUF4186 domain-containing protein
79 CP063147.1 QOR77318.1 open 927 [NA] 308 [AA] 2741012-2741938 IMY63_13590 glutaminase B
80 CP063147.1 QOR77319.1 open 1389 [NA] 462 [AA] 2742019-2743407 IMY63_13595 succinate-semialdehyde dehydrogenase
81 CP063147.1 QOR77320.1 open 879 [NA] 292 [AA] 2743509-2744387 IMY63_13600 LysR family transcriptional regulator
82 CP063147.1 QOR77321.1 open 483 [NA] 160 [AA] 2744341-2744823 IMY63_13605 GNAT family N-acetyltransferase
83 CP063147.1 QOR77322.1 open 945 [NA] 314 [AA] 2744967-2745911 IMY63_13610 L-lactate dehydrogenase
84 CP063147.1 QOR77323.1 open 762 [NA] 253 [AA] 2745926-2746687 IMY63_13615 DeoR/GlpR transcriptional regulator
85 CP063147.1 QOR77324.1 open 987 [NA] 328 [AA] 2746689-2747675 IMY63_13620 D-threonate 4-phosphate dehydrogenase
86 CP063147.1 QOR77325.1 open 1236 [NA] 411 [AA] 2747668-2748903 IMY63_13625 four-carbon acid sugar kinase family protein
87 CP063147.1 QOR77326.1 open 1149 [NA] 382 [AA] 2749078-2750226 IMY63_13630 iron-containing alcohol dehydrogenase
88 CP063147.1 QOR77327.1 open 885 [NA] 294 [AA] 2750241-2751125 IMY63_13635 dihydrodipicolinate synthase family protein
89 CP063147.1 QOR77328.1 open 1410 [NA] 469 [AA] 2751202-2752611 IMY63_13640 sodium:solute symporter family protein
90 CP063147.1 QOR77329.1 open 1167 [NA] 388 [AA] 2752615-2753781 IMY63_13645 exo-alpha-sialidase
91 CP063147.1 QOR77330.1 open 474 [NA] 157 [AA] 2753778-2754251 IMY63_13650 YhcH/YjgK/YiaL family protein
92 CP063147.1 QOR77331.1 open 678 [NA] 225 [AA] 2754248-2754925 IMY63_13655 SDR family oxidoreductase
93 CP063147.1 QOR77332.1 open 792 [NA] 263 [AA] 2754990-2755781 IMY63_13660 PhzF family phenazine biosynthesis protein
94 CP063147.1 QOR77333.1 open 1200 [NA] 399 [AA] 2755983-2757182 IMY63_13665 sugar transporter
95 CP063147.1 QOR77334.1 open 669 [NA] 222 [AA] 2757251-2757919 IMY63_13670 MarC family NAAT transporter
96 CP063147.1 QOR77335.1 open 129 [NA] 42 [AA] 2757963-2758091 IMY63_13675 hypothetical protein
97 CP063147.1 QOR77336.1 open 435 [NA] 144 [AA] 2758181-2758615 IMY63_13680 multiple antibiotic resistance transcriptional regulator MarR
98 CP063147.1 QOR77337.1 open 219 [NA] 72 [AA] 2759051-2759269 IMY63_13690 multiple antibiotic resistance protein MarB
99 CP063147.1 QOR77338.1 open 900 [NA] 299 [AA] 2759318-2760217 IMY63_13695 O-acetylserine/cysteine exporter
100 CP063147.1 QOR77339.1 open 1197 [NA] 398 [AA] 2760413-2761609 IMY63_13700 efflux MFS transporter YdeE
101 CP063147.1 QOR77340.1 open 483 [NA] 160 [AA] 2761739-2762221 IMY63_13705 helix-turn-helix domain-containing protein
102 CP063147.1 QOR77341.1 open 699 [NA] 232 [AA] 2762257-2762955 IMY63_13710 urea ABC transporter ATP-binding subunit UrtE
103 CP063147.1 QOR77342.1 open 798 [NA] 265 [AA] 2762965-2763762 IMY63_13715 urea ABC transporter ATP-binding protein UrtD
104 CP063147.1 QOR77343.1 open 1074 [NA] 357 [AA] 2763762-2764835 IMY63_13720 urea ABC transporter permease subunit UrtC
105 CP063147.1 QOR77344.1 open 1575 [NA] 524 [AA] 2764835-2766409 IMY63_13725 urea ABC transporter permease subunit UrtB
106 CP063147.1 QOR77345.1 open 1272 [NA] 423 [AA] 2766471-2767742 IMY63_13730 urea ABC transporter substrate-binding protein
107 CP063147.1 QOR77346.1 open 1104 [NA] 367 [AA] 2767914-2769017 IMY63_13735 cobalamin-independent methionine synthase II family protein
108 CP063147.1 QOR77347.1 open 399 [NA] 132 [AA] 2769166-2769564 IMY63_13740 rhodanese-like domain-containing protein
109 CP063147.1 QOR77348.1 open 1098 [NA] 365 [AA] 2769632-2770729 IMY63_13745 transcriptional regulator FtrA
110 CP063147.1 QOR77349.1 open 441 [NA] 146 [AA] 2770966-2771406 IMY63_13755 GNAT family N-acetyltransferase
111 CP063147.1 QOR77350.1 open 1065 [NA] 354 [AA] 2771661-2772725 IMY63_13760 LacI family DNA-binding transcriptional regulator
112 CP063147.1 QOR77351.1 open 3108 [NA] 1035 [AA] 2772922-2776029 IMY63_13765 beta-galactosidase
113 CP063147.1 QOR77352.1 open 1266 [NA] 421 [AA] 2776084-2777349 IMY63_13770 MFS transporter
114 CP063147.1 QOR77353.1 open 1089 [NA] 362 [AA] 2777380-2778468 IMY63_13775 AAA family ATPase
115 CP063147.1 QOR77354.1 open 261 [NA] 86 [AA] 2778555-2778815 IMY63_13780 hypothetical protein
116 CP063147.1 QOR77355.1 open 861 [NA] 286 [AA] 2779113-2779973 IMY63_13785 class A broad-spectrum beta-lactamase SHV-11
117 CP063147.1 QOR77356.1 open 762 [NA] 253 [AA] 2779994-2780755 IMY63_13790 DeoR/GlpR transcriptional regulator
118 CP063147.1 QOR77357.1 open 903 [NA] 300 [AA] 2781016-2781918 IMY63_13795 NAD(P)-dependent oxidoreductase
119 CP063147.1 QOR77358.1 open 1266 [NA] 421 [AA] 2781930-2783195 IMY63_13800 four-carbon acid sugar kinase family protein
120 CP063147.1 QOR77359.1 open 621 [NA] 206 [AA] 2783188-2783808 IMY63_13805 aldolase
121 CP063147.1 QOR77360.1 open 783 [NA] 260 [AA] 2783813-2784595 IMY63_13810 HPr family phosphocarrier protein
122 CP063147.1 QOR77361.1 open 1365 [NA] 454 [AA] 2784653-2786017 IMY63_13815 GntP family transporter
123 CP063147.1 QOR77362.1 open 612 [NA] 203 [AA] 2787281-2787892 IMY63_13825 helix-turn-helix transcriptional regulator
124 CP063147.1 QOR77363.1 open 120 [NA] 39 [AA] 2787923-2788042 IMY63_13830 small membrane protein
125 CP063147.1 QOR77364.1 open 1218 [NA] 405 [AA] 2788443-2789660 IMY63_13835 diguanylate phosphodiesterase
126 CP063147.1 QOR77365.1 open 513 [NA] 170 [AA] 2789681-2790193 IMY63_13840 2-oxo-tetronate isomerase
127 CP063147.1 QOR77366.1 open 474 [NA] 157 [AA] 2790358-2790831 IMY63_13845 Hsp20 family protein
128 CP063147.1 QOR77367.1 open 135 [NA] 44 [AA] 2791277-2791411 IMY63_13850 hypothetical protein
129 CP063147.1 QOR77368.1 open 123 [NA] 40 [AA] 2791653-2791775 IMY63_13855 hypothetical protein
130 CP063147.1 QOR77369.1 open 636 [NA] 211 [AA] 2791843-2792478 IMY63_13860 helix-turn-helix transcriptional regulator
131 CP063147.1 QOR77370.1 open 123 [NA] 40 [AA] 2792475-2792597 IMY63_13865 small membrane protein
132 CP063147.1 QOR77371.1 open 129 [NA] 42 [AA] 2792652-2792780 IMY63_13870 hypothetical protein
133 CP063147.1 QOR77372.1 open 675 [NA] 224 [AA] 2792952-2793626 IMY63_13875 SOS response-associated peptidase
134 CP063147.1 QOR77373.1 open 387 [NA] 128 [AA] 2794547-2794933 IMY63_13885 nuclear transport factor 2 family protein
135 CP063147.1 QOR77374.1 open 2046 [NA] 681 [AA] 2795011-2797056 IMY63_13890 peptidyl-dipeptidase Dcp
136 CP063147.1 QOR77375.1 open 750 [NA] 249 [AA] 2797187-2797936 IMY63_13895 bifunctional NADP-dependent 3-hydroxy acid dehydrogenase/3-hydroxypropionate dehydrogenase YdfG
137 CP063147.1 QOR77376.1 open 687 [NA] 228 [AA] 2798028-2798714 IMY63_13900 GntR family transcriptional regulator
138 CP063147.1 QOR77377.1 open 432 [NA] 143 [AA] 2798765-2799196 IMY63_13905 universal stress protein
139 CP063147.1 QOR77378.1 open 1464 [NA] 487 [AA] 2799461-2800924 IMY63_13910 fructuronate reductase
140 CP063147.1 QOR77379.1 open 1284 [NA] 427 [AA] 2801178-2802461 IMY63_13915 MFS transporter
141 CP063147.1 QOR77380.1 open 363 [NA] 120 [AA] 2802575-2802937 IMY63_13920 YnfA family protein
142 CP063147.1 QOR77381.1 open 342 [NA] 113 [AA] 2803046-2803387 IMY63_13925 DUF1283 family protein
143 CP063147.1 QOR77382.1 open 561 [NA] 186 [AA] 2803465-2804025 IMY63_13930 spermidine N1-acetyltransferase
144 CP063147.1 QOR77383.1 open 711 [NA] 236 [AA] 2804019-2804729 IMY63_13935 YnfC family lipoprotein
145 CP063147.1 QOR77384.1 open 270 [NA] 89 [AA] 2804831-2805100 IMY63_13940 DUF1161 domain-containing protein
146 CP063147.1 QOR77385.1 open 2436 [NA] 811 [AA] 2805251-2807686 IMY63_13945 dimethyl sulfoxide reductase subunit A
147 CP063147.1 QOR77386.1 open 618 [NA] 205 [AA] 2807697-2808314 IMY63_13950 dimethylsulfoxide reductase subunit B
148 CP063147.1 QOR77387.1 open 858 [NA] 285 [AA] 2808316-2809173 IMY63_13955 dimethyl sulfoxide reductase anchor subunit
149 CP063147.1 QOR77388.1 open 609 [NA] 202 [AA] 2809215-2809823 IMY63_13960 Tat proofreading chaperone DmsD
150 CP063147.1 QOR77389.1 open 1296 [NA] 431 [AA] 2809957-2811252 IMY63_13965 voltage-gated ClC-type chloride channel ClcB
151 CP063147.1 QOR77390.1 open 696 [NA] 231 [AA] 2811205-2811900 IMY63_13970 ATP-dependent dethiobiotin synthetase BioD
152 CP063147.1 QOR77391.1 open 903 [NA] 300 [AA] 2813372-2814274 IMY63_13980 LysR family transcriptional regulator
153 CP063147.1 QOR77392.1 open 1251 [NA] 416 [AA] 2814405-2815655 IMY63_13985 MFS transporter
154 CP063147.1 QOR77393.1 open 1488 [NA] 495 [AA] 2815995-2817482 IMY63_13990 carboxypeptidase M32
155 CP063147.1 QOR77394.1 open 420 [NA] 139 [AA] 2817647-2818066 IMY63_13995 acid resistance repetitive basic protein Asr
156 CP063147.1 QOR77395.1 open 813 [NA] 270 [AA] 2819005-2819817 IMY63_14000 serine protease
157 CP063147.1 QOR77396.1 open 117 [NA] 38 [AA] 2819831-2819947 IMY63_14005 ArsR family transcriptional regulator
158 CP063147.1 QOR77397.1 open 330 [NA] 109 [AA] 2819991-2820320 IMY63_14010 multidrug efflux SMR transporter subunit KpnF
159 CP063147.1 QOR77398.1 open 363 [NA] 120 [AA] 2820307-2820669 IMY63_14015 multidrug efflux SMR transporter subunit KpnE
160 CP063147.1 QOR77399.1 open 1035 [NA] 344 [AA] 2821112-2822146 IMY63_14020 AI-2E family transporter
161 CP063147.1 QOR77400.1 open 1656 [NA] 551 [AA] 2822371-2824026 IMY63_14025 malonate decarboxylase subunit alpha
162 CP063147.1 QOR77401.1 open 843 [NA] 280 [AA] 2824026-2824868 IMY63_14030 triphosphoribosyl-dephospho-CoA synthase
163 CP063147.1 QOR77402.1 open 300 [NA] 99 [AA] 2824886-2825185 IMY63_14035 malonate decarboxylase acyl carrier protein
164 CP063147.1 QOR77403.1 open 834 [NA] 277 [AA] 2825178-2826011 IMY63_14040 biotin-independent malonate decarboxylase subunit beta
165 CP063147.1 QOR77404.1 open 801 [NA] 266 [AA] 2826011-2826811 IMY63_14045 biotin-independent malonate decarboxylase subunit gamma
166 CP063147.1 QOR77405.1 open 960 [NA] 319 [AA] 2826948-2827907 IMY63_14050 AEC family transporter
167 CP063147.1 QOR77406.1 open 618 [NA] 205 [AA] 2827911-2828528 IMY63_14055 malonate decarboxylase holo-ACP synthase
168 CP063147.1 QOR77407.1 open 903 [NA] 300 [AA] 2828528-2829430 IMY63_14060 malonate decarboxylase subunit epsilon
169 CP063147.1 QOR77408.1 open 927 [NA] 308 [AA] 2829420-2830346 IMY63_14065 LysR family transcriptional regulator
170 CP063147.1 QOR77409.1 open 1656 [NA] 551 [AA] 2830504-2832159 IMY63_14070 malate dehydrogenase (quinone)
171 CP063147.1 QOR77410.1 open 921 [NA] 306 [AA] 2832424-2833344 IMY63_14075 N-acetylmuramic acid 6-phosphate etherase
172 CP063147.1 QOR77411.1 open 357 [NA] 118 [AA] 2833508-2833864 IMY63_14080 hypothetical protein
173 CP063147.1 QOR77412.1 open 1617 [NA] 538 [AA] 2834020-2835636 IMY63_14085 two-component system sensor histidine kinase DcuS
174 CP063147.1 QOR77413.1 open 720 [NA] 239 [AA] 2835633-2836352 IMY63_14090 two-component system response regulator DcuR
175 CP063147.1 QOR77414.1 open 951 [NA] 316 [AA] 2836333-2837283 IMY63_14095 FAD:protein FMN transferase
176 CP063147.1 QOR77415.1 open 2778 [NA] 925 [AA] 2837351-2840128 IMY63_14100 flavocytochrome c
177 CP063147.1 QOR77416.1 open 1512 [NA] 503 [AA] 2840770-2842281 IMY63_14105 anion permease
178 CP063147.1 QOR77417.1 open 1653 [NA] 550 [AA] 2842336-2843988 IMY63_14110 class I fumarate hydratase
179 CP063147.1 QOR77418.1 open 1617 [NA] 538 [AA] 2844151-2845767 IMY63_14115 mechanosensitive ion channel
180 CP063147.1 QOR77419.1 open 390 [NA] 129 [AA] 2846812-2847201 IMY63_14120 4-carboxymuconolactone decarboxylase
181 CP063147.1 QOR77420.1 open 765 [NA] 254 [AA] 2847194-2847958 IMY63_14125 3-oxoadipate enol-lactonase
182 CP063147.1 QOR77421.1 open 1353 [NA] 450 [AA] 2847948-2849300 IMY63_14130 3-carboxy-cis,cis-muconate cycloisomerase
183 CP063147.1 QOR77422.1 open 657 [NA] 218 [AA] 2850523-2851179 IMY63_14140 CoA transferase subunit B
184 CP063147.1 QOR77423.1 open 687 [NA] 228 [AA] 2851190-2851876 IMY63_14145 3-oxoacid CoA-transferase subunit A
185 CP063147.1 QOR77424.1 open 807 [NA] 268 [AA] 2852046-2852852 IMY63_14150 helix-turn-helix domain-containing protein
186 CP063147.1 QOR77425.1 open 564 [NA] 187 [AA] 2852849-2853412 IMY63_14155 DNA endonuclease SmrA
187 CP063147.1 QOR77426.1 open 909 [NA] 302 [AA] 2853514-2854422 IMY63_14160 LysR family transcriptional regulator
188 CP063147.1 QOR77427.1 open 1311 [NA] 436 [AA] 2854589-2855899 IMY63_14165 M20 family metallo-hydrolase
189 CP063147.1 QOR77428.1 open 1446 [NA] 481 [AA] 2855899-2857344 IMY63_14170 amidohydrolase
190 CP063147.1 QOR77429.1 open 1527 [NA] 508 [AA] 2857464-2858990 IMY63_14175 p-aminobenzoyl-glutamate transporter
191 CP063147.1 QOR77430.1 open 159 [NA] 52 [AA] 2859023-2859181 IMY63_14180 phosphatidate cytidylyltransferase
192 CP063147.1 QOR77431.1 open 516 [NA] 171 [AA] 2859474-2859989 IMY63_14185 methylated-DNA--[protein]-cysteine S-methyltransferase
193 CP063147.1 QOR77432.1 open 753 [NA] 250 [AA] 2860184-2860936 IMY63_14190 fumarate/nitrate reduction transcriptional regulator Fnr
194 CP063147.1 QOR77433.1 open 951 [NA] 316 [AA] 2861075-2862025 IMY63_14195 universal stress protein UspE
195 CP063147.1 QOR77434.1 open 189 [NA] 62 [AA] 2862135-2862323 IMY63_14200 hypothetical protein
196 CP063147.1 QOR77435.1 open 1389 [NA] 462 [AA] 2862472-2863860 IMY63_14205 Re/Si-specific NAD(P)(+) transhydrogenase subunit beta
197 CP063147.1 QOR77436.1 open 1530 [NA] 509 [AA] 2863871-2865400 IMY63_14210 Re/Si-specific NAD(P)(+) transhydrogenase subunit alpha
198 CP063147.1 QOR77437.1 open 183 [NA] 60 [AA] 2865743-2865925 IMY63_14215 hypothetical protein
199 CP063147.1 QOR77438.1 open 951 [NA] 316 [AA] 2865922-2866872 IMY63_14220 DUF1471 domain-containing protein
200 CP063147.1 QOR77439.1 open 1383 [NA] 460 [AA] 2867050-2868432 IMY63_14225 amino acid permease
201 CP063147.1 QOR77440.1 open 723 [NA] 240 [AA] 2868469-2869191 IMY63_14230 dihydromonapterin reductase
202 CP063147.1 QOR77441.1 open 336 [NA] 111 [AA] 2869188-2869523 IMY63_14235 GlpM family protein
203 CP063147.1 QOR77442.1 open 720 [NA] 239 [AA] 2869652-2870371 IMY63_14240 two-component system response regulator RstA
204 CP063147.1 QOR77443.1 open 363 [NA] 120 [AA] 2870614-2870976 IMY63_14245 hypothetical protein
205 CP063147.1 QOR77444.1 open 1302 [NA] 433 [AA] 2871233-2872534 IMY63_14250 two-component system sensor histidine kinase RstB
206 CP063147.1 QOR77445.1 open 933 [NA] 310 [AA] 2872610-2873542 IMY63_14255 DNA replication terminus site-binding protein
207 CP063147.1 QOR77446.1 open 1401 [NA] 466 [AA] 2873532-2874932 IMY63_14260 class II fumarate hydratase
208 CP063147.1 QOR77447.1 open 1647 [NA] 548 [AA] 2875272-2876918 IMY63_14265 fumarate hydratase
209 CP063147.1 QOR77448.1 open 1179 [NA] 392 [AA] 2877120-2878298 IMY63_14270 mannose-6-phosphate isomerase
210 CP063147.1 QOR77449.1 open 1560 [NA] 519 [AA] 2878385-2879944 IMY63_14275 YdgA family protein
211 CP063147.1 QOR77450.1 open 1029 [NA] 342 [AA] 2879984-2881012 IMY63_14280 Mal regulon transcriptional regulator MalI
212 CP063147.1 QOR77451.1 open 1593 [NA] 530 [AA] 2881185-2882777 IMY63_14285 PTS maltose transporter subunit IICB
